MOU
| SI.No | Title | Division | Agency | Nature of Mou | Project Leader | Year |
|---|---|---|---|---|---|---|
| 281 | Study on the emission of dioxins, furans,PCBs and heavy metals | ETD | Kerala State Pollution Control Board, Thiruvananthapuram | Agreement | Dr K P Prathish | 2022 |
| 282 | Technology for the early detection of cancer from blood sample using sers (surface enhanced Raman spectroscopy) and artificial intelligence - a novel technique | CSTD | M/s. Tata Elxsi Limited, Karnataka | MoU | Dr K K Maiti | 2022 |
| 283 | Testing and validation of composites & prototypes | MSTD | M/s. Reliance Industries Limited, Mumbai | Non-Disclosure Agreement | Dr Sushanta Kumar Sahoo | 2022 |
| 284 | To develop biomaterials from microbial sources and developemnt of biopolymeric products | MPTD | M/s. Bharga Biotech and Re-Energy Solutions Pvt. Ltd, Palakkad | NDA | Dr P Binod | 2022 |
| 285 | Bacterial Exopolysaccaride 200 gm dry powder | MPTD | M/s. Himedia Laboratories Pvt Ltd | Material Transfer Agreement | Dr.Ramesh Kumar | 2022 |
| 286 | Bioresources development and their sustainable use through biotechnological interventions for the socio-economic growth of the region | MPTD | M/s. Institute Of Bioresources And Sustainable Development , Imphal | MoU | Dr Rajeev K Sukumaran | 2022 |
| 287 | Characterization of Marigold polyphenols | CSTD | M/s. AVT Natural Products Pvt Ltd | Dr K V Radhakrishnan | 2022 | |
| 288 | Development of cost-effective IR reflective ceramic colorants for polymer coatings | MSTD | M/s. Pidilite Industries Ltd, Maharashtra | Agreement for sponsored research project | Dr S Ananthakumar | 2022 |
| 289 | Development of natural fibre based biodegradable food packaging containers | MSTD | M/s. ITC Limited, Kolkata | Agreement for sponsored research project | Dr Saju Pillai | 2022 |
| 290 | Pre Commercial feasibility studies on flocculent based disinfection systems and modifications of the process | CSTD | M/s. CML Biotech Pvt Ltd, Ernakulam | MoU | Dr Sreejith Shankar | 2021 |
| 291 | Preparation of technical feasibility report on citric acid production from cassava and cassava wastes | MPTD | M/s. Trinity Pharmaceuticals and Foods Pvt Ltd, Mumbai | Agrement for Consultancy | Dr P Binod | 2021 |
| 292 | Process development for control of voilatile emissions and other from spray painting units | ETD | Kerala State Pollution Control Board, Thiruvananthapuram | Agreement | Dr Parthakumadu | 2021 |
| 293 | Screeing and characterization of some selected phytomedicines in Homeopathy | CSTD | Government Homeopathic Medical College , Thiruvananthapuram | MoU | Dr K V Radhakrishnan | 2021 |
| 294 | Security deposit cm warranty bond | MSTD | DRDO | Indemnity Bond | Dr Savithri | 2021 |
| 295 | Setting up of manufacturing unit for making biodegradable cutleries from apple tree prunes | APTD | M/s. HIMJOY Enterprises P26t Ltd, Shimla | Agreement for technology Transfer and consultancy | Dr Anjaneyalu | 2021 |
| 296 | Simultaneous production of protien enriched dietary fiber and 26irgin coconut oil from coconut floor/ low fat desicated coconut | APTD | Arakuzha Agro Producers Co-operati26e Society, Ernakulam | Technology Trasnfer | Dr P Nisha | 2021 |
| 297 | Starch based edible film Preparation | MPTD | M/s. Nourish Foods Tech Private Ltd, Bangalore | Agreement for Sponsored Research | Dr Madhavan Nampoothiri | 2021 |
| 298 | Synthesis of Molnupiravir | CSTD | M/s. Suven Pharmaceuticals Limited, Hyderabad | Agreement |
Dr Jubi John | 2021 |
| 299 | Tehnical Solution for the recovery, reusability and value addition of waste chrome refractory | MSTD | M/s. Reliance Industries Limited, Nariman Point, Mumbai | NDA | 2021 | |
| 300 | CSTD | M/s. Bio Vastum Solutions Pvt. Ltd., Thrissur | Agreement for licensing of intellectual property Technology Transfer |
Dr A Ajayaghosh | 2021 |

