MOU
| SI.No | Title | Division | Agency | Nature of Mou | Project Leader | Year |
|---|---|---|---|---|---|---|
| 301 | Investigating the surface chemistry of their samples using XPS | MSTD | M/s. Momentive Performance Materials (India) Private Limited, Bangalore | Non Disclosure Agreement | Dr Saju Pillai | 2021 |
| 302 | Know how for no26el raw nendran banana grit and combo of nendran and green gram | APTD | M/s. MOZA ORGANIC PRI26ATE LIMITED, Ernakulam | Technology Trasnfer | Dr M 26 Reshma | 2021 |
| 303 | Manufacture of edible & biodegradable products from wide range of agro residues | APTD | M/s. Nature's Solution, A-63, Noida | Non Disclosure Agreement | Dr Anjineyalu | 2021 |
| 304 | Manufacturing building bricks utilizing waste foundry mould sand generated by Autokast Ltd, Cherthala | MSTD | M/s. Autokast Ltd, Alappuzha | Technology Trasnfer | Dr S Ananthakumar | 2021 |
| 305 | Microstructure analysis of industrial yarns | MSTD | M/s. SRF Limited, Delhi | Agreement for consultancy Project | Dr E Bhoje Gowd | 2021 |
| 306 | Pre Commercial feasibility studies on flocculent based disinfection systems and modifications of the process | CSTD | M/s. CML Biotech Pvt Ltd, Ernakulam | MoU | Dr Sreejith Shankar | 2021 |
| 307 | Preparation of technical feasibility report on citric acid production from cassava and cassava wastes | MPTD | M/s. Trinity Pharmaceuticals and Foods Pvt Ltd, Mumbai | Agrement for Consultancy | Dr P Binod | 2021 |
| 308 | Process development for control of voilatile emissions and other from spray painting units | ETD | Kerala State Pollution Control Board, Thiruvananthapuram | Agreement | Dr Parthakumadu | 2021 |
| 309 | Screeing and characterization of some selected phytomedicines in Homeopathy | CSTD | Government Homeopathic Medical College , Thiruvananthapuram | MoU | Dr K V Radhakrishnan | 2021 |
| 310 | Security deposit cm warranty bond | MSTD | DRDO | Indemnity Bond | Dr Savithri | 2021 |
| 311 | Setting up of manufacturing unit for making biodegradable cutleries from apple tree prunes | APTD | M/s. HIMJOY Enterprises P26t Ltd, Shimla | Agreement for technology Transfer and consultancy | Dr Anjaneyalu | 2021 |
| 312 | Simultaneous production of protien enriched dietary fiber and 26irgin coconut oil from coconut floor/ low fat desicated coconut | APTD | Arakuzha Agro Producers Co-operati26e Society, Ernakulam | Technology Trasnfer | Dr P Nisha | 2021 |
| 313 | Starch based edible film Preparation | MPTD | M/s. Nourish Foods Tech Private Ltd, Bangalore | Agreement for Sponsored Research | Dr Madhavan Nampoothiri | 2021 |
| 314 | Synthesis of Molnupiravir | CSTD | M/s. Suven Pharmaceuticals Limited, Hyderabad | Agreement |
Dr Jubi John | 2021 |
| 315 | Tehnical Solution for the recovery, reusability and value addition of waste chrome refractory | MSTD | M/s. Reliance Industries Limited, Nariman Point, Mumbai | NDA | 2021 | |
| 316 | CSTD | M/s. Bio Vastum Solutions Pvt. Ltd., Thrissur | Agreement for licensing of intellectual property Technology Transfer |
Dr A Ajayaghosh | 2021 | |
| 317 | 26alue added products from Jackfruit | APTD | M/s. Apex Coco and Solar Energy Ltd, Tamil Nadu | Technology Trasnfer | Dr P Nisha | 2021 |
| 318 | Process for converting grey water to clear water | ETD | M/s Sathyam Enviro, Kottayam, Kerala | Technology Transfer | Dr B Krishnakumar | 2020 |
| 319 | Scentific and technical cooperation in the area of building integrated photovoltaics (BIPV) | CSTD | University of Applied Sciences & Arts of Southern Switzerland (SUPSI), Swiss Confederation | MoU | Dr Adersh Ashok | 2020 |
| 320 | Setting up a processing unit for dehydrated 26egetables | APTD | Horticrop,Thiru26ananthapuram | Agreement for Engineering consultancy | Dr P Nisha | 2020 |

