MOU
| SI.No | Title | Division | Agency | Nature of Mou | Project Leader | Year |
|---|---|---|---|---|---|---|
| 341 | Development of organic based fluorescent pigments for currency and security applications | CSTD | Security Printing and Minting Corporation of India Ltd, Ministry of Finance, New Delhi | MoU | Dr C Vijayakumar | 2020 |
| 342 | Development of polymer coir composites for electrical insulation | MSTD | NCRMI, Thiruvananthapuram | Agreement for Sponsored Research | Dr Bhoje Gowd | 2020 |
| 343 | E waste Inventory in the Kerala State | ETD | Kerala State Pollution Control Board | Agreement | Dr Saurabh Sakhre | 2020 |
| 344 | Establishing an incubation centre for light weight material technologies | MSTD | WABCO India Limited, Chennai | Research and Development Collaboration Agreement | Dr T P D Rajan | 2020 |
| 345 | E26aluating the sensory acceptability of the banana grit and banana powder samples | APTD | Ms Leena 26, Aswathy, Karippur, Thiru26ananthapuram | Material Transfer & Confidentiality Agreement | Dr M 26 Reshma | 2020 |
| 346 | Exploring research opportunities and/or engaing in science, engineering and technology between CSIR-NIIST and Instituto Superior Tecnico | MSTD | Instituto Superior Tecnico, Avenida Rovisco Pais, 1049-001 Lisboa | MoU | Dr K P Surendran | 2020 |
| 347 | Flocculent based disinfection system for pathogenic medical waste diposal | MSTD | M/s CML Biotech (P) Ltd., 4/434 B, Angamaly, kerala | Mutual Non Disclosure Agreement | Dr U S Hareesh | 2020 |
| 348 | Indigenous fabrication of trasparent conductiong oxide (TCO) coatings by spray pyrolysis for dye sensitized solar cell applications | CSTD | Delgado Coating & Technology Solutions Pvt Ltd, Kochi | MoU | Dr Suraj Soman | 2020 |
| 349 | Know how for making Trikatu syrup | APTD | Tri26andrum district palm products de26elopment cooperati26e federation Ltd, Thiru26ananthapuram | Technology Transfer | Dr M 26 Reshma | 2020 |
| 350 | Know how for NIIST air sanitizer | ETD | Mr Mohanan, Pottammal House, Athavanad Post, Malappuram | Technology Transfer | Dr B Krishnakumar | 2020 |
| 351 | Knowhow for automatic Air sanitizer | ETD | M/s Ecocure technologies, Thiruvananthapuram | Technology Transfer | Dr B Krishnakumar | 2020 |
| 352 | Knowhow for automatic hand sanitizer | MSTD | M/s Tachlog Pvt Ltd., Thiruvananthapuram | Technology Transfer | Dr Achu Chandran | 2020 |
| 353 | Knowhow for automatic hand sanitizer | ETD | M/s Cabeio Technologies, Thiruvananthapuram | Technology Transfer | Dr J Ansari | 2020 |
| 354 | Licensing fee for NIIST UV-Clean disinfecting unit | ETD | M/s Panchtatva technologists and services, Ambernath (E) | Technology Transfer | Dr Partha Kundu | 2020 |
| 355 | Licensing of know how for aerodynamically disigned reusable stopgap facemask (SFM) | CSTD | M/s AVK Toolings,Thiruvananthapuram | Technology Transfer | Dr Adersh Ashok | 2020 |
| 356 | Manufacture of edible & biodegradable products from wide range of agro residues | APTD | M/s Greenno26ate Eco Solutions P26t, Ltd., New Delhi-110047 | Mutual Non Disclosure Agreement Technology Transfer & Consultancy |
Mr Anjaneyalu | 2020 |
| 357 | Phytochemical e26aluation of pretreated samples | APTD | M/s Pankajakasthuri Herbals Research Foundation, Thiru26ananthapuram | Agreement for Sponsored Research | Dr P Nisha | 2020 |
| 358 | Pilot scale processing of high Strength Al-Si-Cu-Mg-Sr alloy and prototype flange, suspension arm and knuckle component manufacturing by squeeze casting | MSTD | M/s Sri Kaliswari Metal Powders(P) Ltd, 5-A, Sivakasi, TamilNadu | Agreement for Sponsored Research | Dr M Ravi | 2020 |
| 359 | A system and a method for onsite wastewater treatment and resource recovery | ETD | Mr Ahmed Bilal, S/o Mohammed Pareri, Pareri House, Paivalike P O, Kasargod, Kerala | Technology Transfer | Dr B Krishnakumar | 2020 |
| 360 | A device for the biological treatment of waste water containing biodegradable solids(Patent Licensing) | ETD | M/s. Victoria Innovative LLP, Ernakulam | 2019 |

