TESTING AND ANALYTICAL SERVICES CELL
Testing and Analytical Services Cell ( TASC) coordinates the testing and analysis requirement of research scholars, academicians and industries in and around Kerala. Having very sophisticated analytical equipments of state of art facilities , CSIR-NIIST caters to the needs of the students and small scale industries and entrepreneurs and thereby maximize the utilization of these sophisticated equipments. Though these equipments are meant for the requirements of the ongoing R&D activities of the Institute, as a policy NIIST extends utilization of these facilities for the public in general and students in particular on payment basis. Those seeking the testing and analytical facilities of the Institute may contact the coordinator for the above cell with a written request who will give necessary guidelines for executing the analytical and testing of samples. While trying its level best to cater to the analytical and testing requirement of external students/agencies, NIIST reserves right to accept or reject the external request under circumstances of excess load on a particular analytical facility or when such equipment is down and under repair or facilities /expertise for executing the work is not available.
Coordinator:
Mr. Chandrakanth C.K
Coordinator, Testing and Analytical Services Cell
Senior Principal Scientist
Research Planning and Business Development Division
CSIR-National Institute for Interdisciplinary Science & Technology ( NIIST)
Industrial Estate Post, Thiruvananthapuram – 695 019.
Phone: 0471-2515261
Fax: 0471- 2491712
Email: chandra[at]niist.res.in
For online booking, kindly register on https://www.analyticsir.in/
(Only Email enquiries will be entertained)
Testing & Analytical Charges At NIIST,Trivandrum
NewTestingCharges.pdf (395.2 KiB, 958 hits)
For availing students concession, the request should be made on Institute/Department Letter Head duly signed by the HoD/Principal/Research Supervisor.
SL NO | Facility/ Equipment | Rate | Remarks | ||
For R&D Instt & SSI |
Students | Industry | |||
1 | GC-MS | 1850 | 950 | 3650 | Per sample |
2 | F.T.I.R | 750 | 400 | 1500 | “ |
3 | DSC | 1150 | 750 | 2250 | “ |
4 | HPLC | 1500 | 1000 | 3000 | “ |
A. Assays
SL NO | Facility/ Equipment | Rate | Remarks | ||
For R&D Instt & SSI | Students | Industry | |||
1 | Anti-microbial activity assay | ||||
(a) Anti-bacterial | 1500 | 1150 | 3000 | 2 Cultures | |
(b) Anti-fungal | 2 Cultures | ||||
(c) Anti yeasts | 2 Cultures | ||||
2 | Compositional analysis of biomass | ||||
(a) Cellulose and hemicelluloses | 7500 | 5250 | 15000 | Per sample | |
(b) Carbohydrate analysis | 7500 | 5250 | 15000 | “ | |
3 | Alcohol analysis by GC | 3750 | 2650 | 7500 | “ |
4 | Nano Size Particle analysis (Zeta Sizer) | 400 | 300 | 800 | “ |
5 | Zeta Potential Measurement (Zeta Sizer) | 500 | 400 | 1000 | “ |
B. Supply of Cultures
SL NO | Facility/ Equipment | Rate | Remarks | ||
For R & D Instt & SSI | Students | Industry | |||
1 | Supply of culture(Freeze-dried) | 650 | 500 | 3000 | Per sample |
2 | Supply culture(active on slant) | 950 | 750 | 4500 | Fungi only |
3 | Freeze-drying of culture | 3000 | 2250 | 15000 | Ten ampoules |
SL NO | Facility/ Equipment | Rate | Remarks | ||
For R&D Instt& SSI | Students | Industry | |||
1 | IR Spectroscopy | 600 | 350 | 1150 | Per sample |
2 | 500 MHz FTNMR | ||||
1H NMR | 950 | 750 | 1850 | Per sample | |
13C NMR | 1850 | 1500 | 3650 | ” | |
2D NMR | 3650 | 3000 | 7250 | “ | |
31P NMR | 1400 | 1150 | 2750 | “ | |
3 | High Resolution Transmission Electron Microscopy (HRTEM) | 8750 | 4400 | 17500 | “ |
Carbon Coated Grid | 400 | 400 | 400 | “ | |
4 | Scanning probe Microscope(AFM/STM) | 4400 | 3150 | 8750 | “ |
5 | GCMS Analysis | 950 | 650 | 1900 | “ |
6 | High Resolution Mass Spectroscopy | 1900 | 1250 | 3750 | “ |
7 | Single Crystal XRD | 11250 | 7500 | 25000 | “ |
8 | Transient spectra analysis | 6250 | 3750 | 12500 | “ |
9 | Con-focal Raman Microscopy | 1250 | 900 | 2500 | “ |
10 | Bruker – autoflex speed (Maldi – T of MS/MS) analyzer | 2500 | 1250 | 5000 | “ |
SL NO | Facility/ Equipment | Rate | Remarks | ||
For R&D Instt & SSI | Students | Industry | |||
1 | Scanning Electron Microscopy (SEM) | 3750 | 1900 | 7500 | Per sample (Two pictures) |
2 | EDS Two frame analysis | 3750 | 1900 | 7500 | Per sample |
3 | EDS With X-ray dot mapping | 9000 | 4500 | 18000 | “ |
4 | Liquid Nitrogen | 150 | 150 | 200 | Per litre |
5 | XRD analysis | 1150 | 600 | 2200 | Per sample |
6 | Optical Metallography (Leica DMRX microscope with digital camera and material work station ) | 1000 | 500 | 2000 | Sample preparation charges extra |
7 | Stereomicroscope (Zeiss microscope with digital camera) | 1000 | 500 | 2000 | Per sample |
8 | Micro-hardness tesing(clemex,js 2000) | 1150 | 600 | 2250 | “ |
9 | Mechanical Testing facilities Instron UTM; 10 ton static Universal testing Machine | 1500 | 1150 | 3000 | “ |
10 | Brinell/Vickers Hardness Testing; Imported hardness tester | 650 | 350 | 1250 | “ |
11 | Instron Dynamic test system for fracture roughness, fatigue etc; 10 ton Dynamic testing machine | 9000 | 4500 | 18000 | (6 hrs Maximum) |
12 | Model 8801 Wear & friction monitor DUCOM Instruments | 1000 | 500 | 2000 | Per sample |
13 | BET – Surface area Analyzer | 3750 | 1900 | 7500 | “ |
14 | Thermo gravimetric/ Differential thermal analyzer ( up to 1000 o C) | 3650 | 1850 | 7250 | Per Sample Simultaneous analysis |
15 | FT IR | 750 | 400 | 1500 | Per sample |
16 | Trace Element analysis AAS | 1600 | 1250 | 3150 | “ |
17 | 2D XRD Charges | 3150 | 2500 | 6250 | “ |
18 | Energy Dispersive X-ray Fluorescence | 950 | 750 | 1900 | “ |
19 | PPMS Charges/Hr | 1250 | 950 | 2500 | “ |
20 | Dilatometry | 1900 | 1250 | 3750 | “ |
21 | X-ray photo electron Spectroscopy (XPS) | 4000 | 3000 | 8000 | |
22 | Thermo Gravimetric Analysis ( soft matter, polymer, organic ( Max.temp – 800 o C) | 1250 | 1000 | 2500 | “ |
23 | Differential Scanning Calorimetry ( DSC Q2000), Soft Matter, polymmer, Max. Temp. 400 o C) | 2700 | 2000 | 5400 | “ |
24 | Particle size Analysis in Particle size and Zeta Potential Analyser | 400 | 200 | 800 | “ |
25 | Zeta Potential analyzer | 400 | 200 | 800 | “ |
26 | Rheological properties both in rotational and oscillatory mode | 1700 | 850 | 3400 |
A. Instrumental Analysis
SL NO | Facility/ Equipment | Rate | Remarks | ||||
For R&D Instt & SSI | Students | Industry | |||||
1 | Particle size analysis/Sedigraph 5001 Micromeritics upto 2 um | 2200 | 1150 | 4400 | Per sample | ||
Particle size analysis/Sedigraph 5001 Micromeritics upto 1um | 2650 | 1350 | 5250 | “ | |||
2 | Brightness meter Color touch ISO, Technidyne Corpn,Brightness | 1450 | 750 | 2900 | “ | ||
3 | Zeta Potential Analyzer | 3400 | 1700 | 6650 | “ | ||
4 | Viscometer Haake Viscosity (single) of liquid |
2250 |
1150 |
4400 |
“ | ||
With sample preparation | 3400 | 1700 | 6650 | “ | |||
5 | Analysis of Dioxins (Dioxins & Furans – 17 compounds) | Case to case basis | case to case basis | case to case basis | “ | ||
6 | Isokinetic Dioxin stack sampler | ||||||
7 | Dioxin like PCBs (Dioxins, Furans, NO-PCBs, MO- PCBs – 29 compounds) & Standardization charges per order: | |
“ | ||||
8 | Inductively coupled plasma mass spectrometer | “ | |||||
Per sample upto 10 elements | 2000 | 1000 | 4000 | ||||
Additional Elements | 200 | 100 | 400 | ||||
Rare earth elements | 2000 | 1000 | 4000 | ||||
Precious Metals | 2000 | 1000 | 4000 | ||||
Standardization charges per order: | 2500 | 1250 | 5000 | ||||
9 | Biodegradability analysis of alternative materials (2.731 lakhs+ GST (per sample)) | Standard method used is ISO 14855-2:2018 (under controlled composting condition) |
B. Chemical & Physical Characterization
SL NO | Facility/ Equipment | Rate | Remarks | ||
For R&D Instt & SSI | Students | Industry | |||
1 | SiO2,AI2O3,TiO2,CaO,K2O, Na2O,Fe2O3,LOI |
5650 | 2900 | 11150 | Per sample |
2 | Determination of SiO2,,AI2O3,Fe Determination of SiO2,,AI2O3,TiO2 |
2900 | 1450 | 5420 | “ |
3 | Determination of SiO2, only | 1850 | 950 | 3650 | “ |
4 | Determination of AI2O3 only | 1850 | 950 | 3650 | “ |
5 | Determination of Fe2O3 only | 1850 | 950 | 3650 | “ |
6 | Determination of Fe2O3 and Tio2 | 1850 | 950 | 3650 | “ |
7 | Determination of SiO2,,AI2O3 | 2250 | 1150 | 4500 | “ |
8 |
Determination of AI2O3, Fe2O3 | 1900 | 950 | 3750 | “ |
9 | Determination of SiO2,, Fe2O3 | 2250 | 1150 | 4500 | “ |
10 | Determination of Na2O, K2O | 1900 | 950 | 3750 | “ |
11 | Determination of K2O, Na2O, CaO | 350 | 1850 | 7250 | “ |
12 | LOI | 1900 | 950 | 3750 | “ |
13 | K2O, Na2O, Fe2O3 | 3750 | 1900 | 7500 | “ |
14 | Ash content for carbonaceous materials | 1900 | 950 | 3750 | “ |
15 | Iron oxide for Fe2O3 only | 1900 | 950 | 3750 | “ |
16 | Complete chemical analysis of high alumina refractories (AI2O3, more than 60% and SiO2,, AI2O3,MgO, CaO, K2O, Na2O,LOI | 5450 | 2750 | 10850 | “ |
17 | Sieve Analysis (one sieve anal.) | 750 | 400 | 1500 | “ |
18 | Coarse particle in clay per IS:505-1979 | 950 | 500 | 1850 | “ |
19 | Grit content | 850 | 450 | 1650 | “ |
20 | Slaking test | 500 | 350 | 1000 | “ |
21 | True specific gravity | 1000 | 500 | 2000 | “ |
22 | Apparent specific gravity/relative density | 1250 | 600 | 2450 | “ |
23 | pH value | 500 | 250 | 950 | “ |
24 | Water soluble matter in clay | 500 | 250 | 950 | “ |
25 | Acid soluble matter in clay | 600 | 350 | 1100 | “ |
26 | Bleachability(reduc tive) | 3350 | 1700 | 6650 | “ |
27 | Physico Chemical Analysis of Water | 2850 | – | 6250 | |
28 | Physico Chemical Analysis of Water+Microbiological testing | 4750 | – | 8750 | |
29 | Microbiological Testing of Water | 1200 | – | 2250 |
SL NO | Facility/ Equipment | Method/Instrument | Rate | |||
For R&D Instt & SSI | Students | Industry | Charges | |||
1 | Colour comparison | Visual | 350 | 200 | 650 | per sample |
2 | Conductivity | Conductivity Meter- Schott | 600 | 350 | 1100 | “ |
3 | pH | pH Meter Systronics 320 | 1250 | 650 | 2450 | “ |
4 | Suspended solids | Gravimetry | 1350 | 700 | 2600 | “ |
5 | Settle able solids | Gravimetry | 1350 | 700 | 2600 | “ |
6 | Volatile Suspended solids | Gravimetry | 1500 | 750 | 3000 | “ |
7 | Dissolved solids | Gravimetry | 1350 | 700 | 2600 | “ |
8 | Total solids | Gravimetry | 1350 | 700 | 2600 | “ |
9 | Turbidity | Nephleometry/ELIC O Nephelometer | 600 | 350 | 1100 | “ |
10 | Acidity | Titrimetry | 1350 | 700 | 2600 | “ |
11 | Alkalinity | Titrimetry | 1350 | 700 | 2600 | “ |
12 | Aluminium | VA, Colorimetry 746, VA TraceAnalyzer, Elico | 1500 | 750 | 3000 | “ |
13 | Arsenic | VA,746 Trace Analyzer | 3000 | 1500 | 6000 | “ |
14 | Boron | Colorimetry, Elico | 1500 | 750 | 3000 | “ |
15 | BOD | 5-Day,20@C | 2100 | 1100 | 4100 | “ |
16 | Cadmium | VA,746VA Trace Analyzer | 1350 | 700 | 2600 | “ |
17 | Calcium | Titrimetry | 1350 | 700 | 2600 | “ |
18 | Carbon dioxide | Titrimetry | 1350 | 700 | 2600 | “ |
19 | COD | Dichromate | 1500 | 750 | 3000 | “ |
20 | Chloride | ISE | 1350 | 700 | 2600 | “ |
21 | Chloride(Residual) | Titrimetry | 1350 | 700 | 2600 | “ |
22 | Chromium | VA,746 VA Trace Analyzer | 3000 | 1500 | 6000 | “ |
23 | Cobalt | VA,746 VA Trace Analyzer | 1500 | 750 | 3000 | “ |
24 | Copper | VA,746 VA Trace Analyzer | 1500 | 750 | 3000 | “ |
25 | Dissolved Oxygen(DO) | DO Meter | 1500 | 750 | 3000 | |
26 | Fluoride | ISE | 1350 | 700 | 2600 | “ |
27 | Hardness | Titrimetry | 1350 | 700 | 2600 | “ |
28 | Iron | VA,Colori-metry 746 VA Trace Analyzer | 1350 | 700 | 2600 | “ |
29 | Lead | VA,746 VA | 1350 | 700 | 2600 | “ |
30 | Manganese | VA,746 VA Trace Analyzer | 1500 | 750 | 3000 | “ |
31 | Magnesium | Titrimetry | 1350 | 700 | 2600 | “ |
32 | Nickel | VA,746 VA Trace Analyzer | 1500 | 750 | 3000 | “ |
33 | Nitrate | Colorimetry, Elico | 1500 | 750 | 3000 | “ |
34 | Nitrite | Colorimetry, Elico | 1350 | 700 | 2600 | “ |
35 | Nitrogen(Ammoniacal) | ISE/Distillation | 2100 | 700 | 2600 | “ |
36 | Nitrogen(Kjhelda | ISE/Distillation | 2100 | 1100 | 4100 | “ |
37 | Oil & Grease | Gravimetry | 1350 | 700 | 2600 | “ |
38 | Phenols | Colorimetry, Elico | 1350 | 700 | 2600 | “ |
39 | Phosphate(Ortho) | Colorimetry, Elico | 1350 | 700 | 2600 | “ |
40 | Phosphate(Toatl) | Colorimetry, Elico | 2100 | 1100 | 4100 | “ |
41 | FlamePhotoMetry,Systr- onics 128 | Chem.Lab | 200 | 150 | 350 | “ |
42 | Silica | Colorimetry, Elico | 1350 | 700 | 2600 | “ |
43 | Sodium | Flame photometry, Systonics 128 | 1350 | 700 | 2600 | “ |
44 | Sulphate | Turbidimetry Gravimetry | 1350 | 700 | 2600 | “ |
45 | Sulphide | Iodometry | 1500 | 750 | 3000 | “ |
46 | Tin | VA,746 VA Trace Analyzer | 1500 | 750 | 3000 | “ |
47 | Vanadium | VA,746 VA Trace Analyzer | 3000 | 1500 | 6000 | “ |
48 | Zinc | VA,746 VA Trace Analyzer | 1500 | 750 | 3000 | “ |
49 | Microbiological testing total plate count | Spread plate, Laminar flow, Chamber | 1500 | 750 | 3000 | “ |
Total Coliform count | MPN, Laminar flow chamber | 1500 | 650 | 3000 | “ | |
Faecal streptococci | MPN, Spread plate, Laminar flow chamber | 2100 | 1100 | 4100 | “ | |
Suspended solids | MPN, Laminar flow chamber | 2150 | 1100 | 4100 | “ | |
50 | TOC analyzer | Combustion method LiquiTOC II ElementaR | 6000 | 3000 | 12000 | “ |
51 | Perchlorate analysis | IC method | 2250 | 1500 | 4500 | |
52 | Perchlorate analysis | Electrode method | 1150 | 750 | 2250 |
Testing Charges (155.7 KiB, 4,225 hits)
Important Notice for Mode of Payment:
In an effort to go cashless mode of transaction , CSIR-NIIST doesn’t accept payments in cash, DD or cheque towards analytical services with effect from January 01, 2017.
The charges towards analytical services along with applicable GST @ 18% + 1% Flood CESS of Kerala State is to be paid only through e-transfer which can be made using the following account details:
Name of the Account Holder | Director, NIIST (CSIR), Trivandrum |
Complete Contact Address | Industrial Estate P.O, Trivandrum – 695019 |
Institution Account Name ( as per Bank Record) | (NIIST) Regional Research Laboratory |
Account Number | 67047723825 |
IFS Code | SBIN0070030 |
Bank Name | STATE BANK OF INDIA |
Branch Name | Pappanamcode. (RTGS enabled) |
Complete Branch Address | Pappanamcode, Trivandrum , Kerala -695019 |
MICR No. | 695002943 |
Account Type | SB |
After making the payment, a print out with the details of the transaction has to be submitted along with the application for the testing and analytical services. CSIR-NIIST shall provide the analytical services only after ascertaining the credit of the charges into the NIIST bank account.