TESTING AND ANALYTICAL SERVICES CELL
Testing and Analytical Services Cell ( TASC) coordinates the testing and analysis requirement of research scholars, academicians and industries in and around Kerala. Having very sophisticated analytical equipments of state of art facilities , CSIR-NIIST caters to the needs of the students and small scale industries and entrepreneurs and thereby maximize the utilization of these sophisticated equipments. Though these equipments are meant for the requirements of the ongoing R&D activities of the Institute, as a policy NIIST extends utilization of these facilities for the public in general and students in particular on payment basis. Those seeking the testing and analytical facilities of the Institute may contact the coordinator for the above cell with a written request who will give necessary guidelines for executing the analytical and testing of samples. While trying its level best to cater to the analytical and testing requirement of external students/agencies, NIIST reserves right to accept or reject the external request under circumstances of excess load on a particular analytical facility or when such equipment is down and under repair or facilities /expertise for executing the work is not available.
Coordinator:
Mr. Chandrakanth C.K
Coordinator, Testing and Analytical Services Cell
Senior Principal Scientist
Research Planning and Business Development Division
CSIR-National Institute for Interdisciplinary Science & Technology ( NIIST)
Industrial Estate Post, Thiruvananthapuram – 695 019.
Phone: 0471-2515261
Fax: 0471- 2491712
Email: chandra[at]niist.res.in
For online booking, kindly register on https://www.analyticsir.in/
(Only Email enquiries will be entertained)
Testing & Analytical Charges At NIIST,Trivandrum
Revisedrates.PDF (2.5 MiB, 936 hits)
For availing students concession, the request should be made on Institute/Department Letter Head duly signed by the HoD/Principal/Research Supervisor.
AGRO PROCESSING AND TECHNOLOGY DIVISION
SL NO | Facility/ Equipment | Rate | Remarks | ||
For R&D Instt & SSI |
Students | Industry | |||
1 | GC-MS | 2190 | 1100 | 4380 | Per sample |
2 | F.T.I.R | 900 | 450 | 1800 | ” |
3 | DSC | 1350 | 750 | 2700 | ” |
4 | HPLC | 1800 | 1000 | 3600 | ” |
5 | LC-MS/MS | 3000 | 1200 | 6000 |
SL NO | Facility/ Equipment | Rate | Remarks | ||
For R&D Instt & SSI |
Students | Industry | |||
1 | F.T.I.R | 900 | 450 | 1800 | Per sample |
2 | Enzyme activity assays for technical grade enzymes (cellulase, xylanase, pectinase, amylase, protease, esterase) |
2500 | 1000 | 5000 | ” |
3 | Evaluation of lignocellulosic biomass for bioethanol production |
15000 | 10000 | 30000 | Per lignocellulosic biomass evaluation |
4 | GC-MS/FAME (Fatty Acid Methyl Esters) | 1000 | 800 | 2000 |
SL NO | Facility/ Equipment | Rate | Remarks | ||
For R&D Instt & SSI |
Students | Industry | |||
1 | IR Spectroscopy | 690 | 350 | 1380 | Per sample |
2 | 1H NMR (500 Mhz) | 1110 | 900 | 2220 | ” |
3 | 13C NMR (500 Mhz) | 2190 | 1800 | 4380 | ” |
4 | 2D NMR (500 Mhz) | 4350 | 3600 | 8700 | ” |
5 | 31P NMR (500 Mhz) | 1650 | 1380 | 3300 | ” |
6 | HR-TEM (Old) | 10500 | 5250 | 21000 | ” |
7 | Carbon Coated Grid | 400 | 400 | 480 | ” |
8 | Scanning probe | 5250 | 3780 | 10500 | ” |
9 | Microscope(AFM/STM) | ” | |||
10 | GCMS Analysis | 1140 | 780 | 2280 | ” |
11 | High Resolution Mass Spectroscopy | 2250 | 1500 | 4500 | ” |
12 | Single Crystal XRD | 15000 | 7500 | 30000 | ” |
13 | Transient spectra analysis | 7500 | 3750 | 15000 | ” |
14 | Fluorescence Spectrometer with Vis and NIR Detectors | 278 | 555 | 1110 | ” |
15 | Con-focal Raman Microscopy | 1500 | 1080 | 3000 | ” |
16 | HR-TEM (STEM, EELS-Mapping) | 12500 | 6250 | 25000 | ” |
17 | Circular Dichroism Spectroscopy measurement | 1000/- for the first one hour + 500/- for additional hours | 2000/- for the first one hour + 1000/- for additional hours | ||
18 | Bruker DektakXT Stylus Profilometer | 500 | 200 | 1500 | Charges per sample per 30 min Film with a step formed on the coating required |
SL NO | Facility/ Equipment | Rate | Remarks | ||
For R&D Instt & SSI |
Students | Industry | |||
1 | X-ray Photoelectron Spectroscopy (XPS) | 4000 | 3000 | 8000 | Survey & HR scan or depth profile (max. 120min XPS analysis time) per sample. Any additional analysis for 20% extra. |
2 | X-ray Powder Diffraction (pXRD) | 1320 | 660 | 2640 | Per sample |
3 | 2D – X-ray Diffraction (2D XRD) | 3750 | 2500 | 7500 | ” |
4 | Scanning Electron Microscopy (SEM) | 4500 | 2250 | 9000 | ” |
5 | SEM-EDS Two frame analysis | 4500 | 2250 | 9000 | ” |
6 | SEM-EDS With X-ray dot mapping | 10800 | 5400 | 21600 | ” |
7 | Liquid Nitrogen | 150 | 60 | 240 | Per litre |
8 | PPMS Vibrating Sample Magnetometry (VSM)Testing Charges /Hour | 3000 | 1500 | 6000 | Per sample |
9 | PPMS Thermal Transport Option (TTO) Testing Charges /Hour | 4000 | 2000 | 8000 | Per Hour |
10 | PPMS Electrical Transport Option (ETO) Electrical Conductivity/Hall Effect Testing Charges /Hour | 4000 | 2000 | 8000 | ” |
11 | Trace Element analysis AAS | 1890 | 1500 | 3780 | Per sample |
12 | Energy Dispersive X-ray Fluorescence | 1140 | 900 | 2280 | ” |
13 | Surface area Analyzer Tristar 3000-BET | 4500 | 2250 | 9000 | ” |
14 | Thermo gravimetric/Differential thermal analyzer- analysis Diamond TG/DTA Perkin Elmer | 4350 | 2180 | 8700 | ” |
15 | Contact Angle Goniometer | 400 | 200 | 865 | Per hour charges |
16 | Polarised Optical Microscope (Leica DM2700P with digital camera and software) | 1200 | 600 | 2400 | ” |
17 | Dielectric Spectroscopy (1 mHz to 32 MHz) Solartron 1260 | 1200 | 600 | 2400 | ” |
18 | Optical Metallography (Leica DMRX microscope with digital camera and material work station) |
1200 | 600 | 2400 | ” |
19 | Stereomicroscope (Zeiss microscope with digital camera) | 1200 | 600 | 2400 | ” |
20 | Micro-hardness tesing(clemex,js 2000) | 1350 | 680 | 2700 | ” |
21 | Mechanical Testing facilities Instron UTM; 10 ton static Universal testing Machine (Instron, UK,Model;1195-5500R) |
1800 | 1380 | 3600 | ” |
22 | Brinell/Vickers Hardness Testing; Imported hardness tester INDENTEC,UK roughness, fatigue etc;10 to Dynamic testing machine Instron, UK | 10800 | 5400 | 21600 | ” |
23 | Model 8801 Wear & friction monitor DUCOM Instruments Model TR20LE | 1200 | 600 | 2400 | ” |
24 | Thermal Conductivity Testing (Xe-Flash Technique) | 3750 | 2400 | 7500 | ” |
25 | Dilatometry (Thermal Expansivity | 2250 | 1500 | 4500 | ” |
26 | Thermomechanical Analyzer (Hitachi) | 2500 | 1250 | 5000 | ” |
27 | Thermal Conductivity Testing (Xe-Flash Technique) | 3750 | 2400 | 7500 | ” |
28 | EMI Shielding and Microwave Dielectric Testing | 3000 | 1500 | 6000 | ” |
29 | Screen and Stencil Printing (without consumables like patterned screen, conductive ink etc) | 4000 | 2500 | 8000 | ” |
30 | Screen and Stencil Printing (consumables like patterned screen, conductive ink, cleaning solution etc. should be provided by the user) | 1000 | 500 | 2000 | ” |
31 | Isostatic Lamination Pressing | 2000 | 1000 | 4000 | ” |
32 | Ferroelectric P-E Measurement | 3000 | 1500 | 6000 | ” |
33 | RF Dielectric Measurement | 2000 | 1000 | 4000 | ” |
34 | Particle size analyser | 480 | 320 | 960 | ” |
35 | Zeta Potential Analyser | 480 | 320 | 960 | ” |
36 | Rheometer | 2040 | 1360 | 4080 | Per programme |
37 | Differential Scanning Calorimetry (DSC) | 3240 | 2000 | 6480 | Per sample |
38 | Thermogravimetric Analyzer (TGA) | 1500 | 1000 | 3000 | ” |
39 | Tensile Servo Electric Testing Machine | 300 | 200 | 400 | Room Temperature |
800 | 400 | 1200 | High Temperature tensile test up to 5000C | ||
1200 | 600 | 2000 | High Temperature tensile test up to 9000C |
SL NO | Facility/ Equipment | Method/ Instrument | Rate | Remarks | ||
For R&D Instt & SSI |
Students | Industry | ||||
1 | Physico Chemical Analysis of Water | 3500 | 1750 | 7000 | Per sample* | |
2 | Physico Chemical Analysis of Water+Microbiological testing | 6000 | 3000 | 12000 | ” | |
3 | Microbiological Testing of Water | 2500 | 1250 | 5000 | ” | |
4 | Colour comparison | Visual | 390 | 200 | 780 | ” |
5 | Conductivity | Conductivity Meter-Schott | 300 | 150 | 600 | ” |
6 | pH | pH Meter Systronics 320 | 300 | 150 | 600 | ” |
7 | Suspended solids | Gravimetry | 300 | 150 | 600 | ” |
8 | Settle able solids | Gravimetry | 300 | 150 | 600 | ” |
9 | Volatile Suspended solids | Gravimetry | 1000 | 500 | 2000 | ” |
10 | Dissolved solids | Gravimetry | 500 | 250 | 1000 | ” |
11 | Total solids | Gravimetry | 750 | 380 | 1500 | ” |
12 | Turbidity | Nephleometry | 300 | 150 | 600 | ” |
13 | Acidity | Titrimetry | 400 | 200 | 800 | ” |
14 | Alkalinity | Titrimetry | 400 | 200 | 800 | ” |
15 | BOD | 5-Day,20@C | 3500 | 1750 | 7000 | ” |
16 | Calcium | Titrimetry | 400 | 200 | 800 | ” |
17 | Carbondioxide | Titrimetry | 400 | 200 | 800 | ” |
18 | COD | Dichromate | 2500 | 1250 | 5000 | ” |
19 | Chloride | Argentometric method | 400 | 200 | 800 | ” |
20 | Residual chlorine | Titrimetry | 500 | 250 | 1000 | ” |
21 | Dissolved Oxygen(DO) | DO Meter | 300 | 150 | 600 | ” |
22 | Fluoride | ISE | 750 | 380 | 1500 | ” |
23 | Hardness | Titrimetry | 500 | 250 | 1000 | ” |
24 | Iron | Colorimetry | 500 | 250 | 1000 | ” |
25 | Magnesium | Titrimetry | 500 | 250 | 1000 | ” |
26 | Nitrate | Colorimetry, Shimadzu | 500 | 250 | 1000 | ” |
27 | Nitrite | Colorimetry | 500 | 250 | 1000 | ” |
28 | Nitrogen(Ammoniacal) | Distillation | 750 | 380 | 1500 | ” |
29 | Nitrogen(Kjhelda) | Distillation | 1000 | 500 | 2000 | ” |
30 | Oil & Grease | Gravimetry | 750 | 380 | 1500 | ” |
31 | Phenols | Colorimetry | 1000 | 500 | 2000 | ” |
32 | Phosphate (Ortho) | Colorimetry | 600 | 300 | 1200 | ” |
33 | Phosphate (Total) | Colorimetry | 1000 | 500 | 2000 | ” |
34 | Silica | Colorimetry | 800 | 400 | 1600 | ” |
35 | Sodium & Potassium | Flame photometry,Systonics 128 | 500 | 250 | 1000 | ” |
36 | Sulphate | Turbidimetry Gravimetry | 750 | 380 | 1500 | ” |
37 | Dissolved Sulphide | Iodometry | 750 | 380 | 1500 | ” |
38 | Microbiological testing total plate count | Spread plate, Laminar flow, Chamber | 1800 | 900 | 3600 | ” |
39 | Total Coliform count | MPN, Laminar flow chamber | 1800 | 900 | 3600 | ” |
40 | Faecal streptococci | MPN, Spread plate, Laminar flow, Chamber | 2000 | 1000 | 4000 | ” |
41 | TOC analyzer (Liquid samples) | Combustion method Make: Analytica Jena Model: Multi N/C 3100 | 1000 | 500 | 2000 | ” |
42 | TOC analyzer (Solid/Slurry samples) | Combustion method Make: Analytica Jena Model: Multi N/C 3100 | 1500 | 750 | 3000 | ” |
43 | Perchlorate analysis | IC method | 2700 | 1350 | 5400 | ” |
44 | Perchlorate analysis | Electrode method | 1400 | 700 | 2800 | ” |
45 | Field Olfactometer (SM 100) along with Breathing Air compressor | Rental Basis | 2000 | NA | 4000 | Per day |
* The rates of analysis mentioned are of indicative nature and are only applicable to the characterization of homogeneous and isotropic samples. The actual charges shall vary depending on the nature, condition, number of samples etc. and the costs towards sample preparation, conditioning, homogenization etc. shall be charged in actuals. The analysis charges shall be estimated purely on case to case basis ascertaining the actual conditions. |
Important Notice for Mode of Payment:
In an effort to go cashless mode of transaction , CSIR-NIIST doesn’t accept payments in cash, DD or cheque towards analytical services with effect from January 01, 2017.
The charges towards analytical services along with applicable GST @ 18% is to be paid only through e-transfer which can be made using the following account details:
Name of the Account Holder | Director, NIIST (CSIR), Trivandrum |
Complete Contact Address | Industrial Estate P.O, Trivandrum – 695019 |
Institution Account Name ( as per Bank Record) | (NIIST) Regional Research Laboratory |
Account Number | 67047723825 |
IFS Code | SBIN0070030 |
Bank Name | STATE BANK OF INDIA |
Branch Name | Pappanamcode. (RTGS enabled) |
Complete Branch Address | Pappanamcode, Trivandrum , Kerala -695019 |
MICR No. | 695002943 |
Account Type | SB |
After making the payment, a print out with the details of the transaction has to be submitted along with the application for the testing and analytical services. CSIR-NIIST shall provide the analytical services only after ascertaining the credit of the charges into the NIIST bank account.