SI.No | Title | Division | Facility/Equipment | Method/Instrument | Charges for R&D Instt & SSI | Charges for Students | Charges for Industry | Remark | Remark2 |
---|---|---|---|---|---|---|---|---|---|
1 | F.T.I.R | Agroprocessing & Technology Division (APTD) | F.T.I.R | 800 | 300 | 1000 | Per sample |
||
2 | DSC | Agroprocessing & Technology Division (APTD) | DSC | 1350 | 750 | 2700 | Per sample |
||
3 | HPLC | Agroprocessing & Technology Division (APTD) | HPLC | 1800 | 1000 | 3600 | Per sample |
||
4 | F.T.I.R | Microbial Processes & Technology Division (MPTD) | F.T.I.R | 800 | 300 | 1000 | Per sample |
||
5 | Enzyme activity assays for technical grade enzymes (cellulase, xylanase, pectinase, amylase, protease, esterase) | Microbial Processes & Technology Division (MPTD) | Enzyme activity assays for technical grade enzymes (cellulase, xylanase, pectinase, amylase, protease, esterase) | Enzyme activity assays for technical grade enzymes (cellulase, xylanase, pectinase, amylase, protease, esterase) | 2500 | 1000 | 5000 | Per sample |
|
6 | Evaluation of lignocellulosic biomass for bioethanol production | Microbial Processes & Technology Division (MPTD) | Evaluation of lignocellulosic biomass for bioethanol production | Evaluation of lignocellulosic biomass for bioethanol production | 15000 | 10000 | 30000 | The test cannot be less than 10000, it involves use of multiple instruments SEM, XRD, FTIR, HPLC GC etc |
|
7 | GC-MS | Agroprocessing & Technology Division (APTD) | GC-MS | 1140 | 780 | 2280 | Per sample |
||
8 | HR-TEM (STEM, EELS-Mapping) | Chemical Sciences & Technology Division (CSTD) | HR-TEM (STEM, EELS-Mapping) | 6250 | 2000 | 12500 | |||
9 | X-ray Photoelectron Spectroscopy (XPS) | Materials Science & Technology Division (MSTD) | X-ray Photoelectron Spectroscopy (XPS) | PHI Versaprobe III | 3000 | 3150 | 6000 | Survey & HR scan or depth profile (max. 120min XPS analysis time) per sample. Any additional analysis for 20% extra. |
|
10 | X-ray Powder Diffraction (pXRD) | Materials Science & Technology Division (MSTD) | X-ray Powder Diffraction (pXRD) | 1800 | 1000 | 2000 | Per sample |
||
11 | 2D - X-ray Diffraction (2D XRD) | Materials Science & Technology Division (MSTD) | 2D - X-ray Diffraction (2D XRD) | Xenocs, Xeuss SAXS/ WAXS | 3750 | 2500 | 7500 | Per sample |
|
12 | High Resolution Mass Spectroscopy | Chemical Sciences & Technology Division (CSTD) | High Resolution Mass Spectroscopy | 1500 | 150 | 2250 | Per sample |
||
13 | Liquid Nitrogen | Materials Science & Technology Division (MSTD) | Liquid Nitrogen | 100 | 80 | 150 | Per litre |
||
14 | Energy Dispersive X-ray Fluorescence | Materials Science & Technology Division (MSTD) | Energy Dispersive X-ray Fluorescence | Energy Dispersive X-ray Fluorescence | 700 | 500 | 1200 | Per sample |
|
15 | 31P NMR (500 Mhz) | Chemical Sciences & Technology Division (CSTD) | 31P NMR (500 Mhz) | 1380 | 1380 | 1650 | Per sample |
||
16 | 2D NMR (500 Mhz) | Chemical Sciences & Technology Division (CSTD) | 2D NMR (500 Mhz) | 3600 | 3600 | 4350 | Per sample |
||
17 | HR-TEM (Old) | Chemical Sciences & Technology Division (CSTD) | HR-TEM (Old) | 6250 | 2000 | 12500 | Per sample |
||
18 | 1H NMR (500 Mhz) | Chemical Sciences & Technology Division (CSTD) | 1H NMR (500 Mhz) | 900 | 150 | 1110 | Per sample |
||
19 | Dissolved solids | Environmental Technology Division (ETD) | Dissolved solids | Gravimetry | 500 | 250 | 1000 | Per sample |
The rates of analysis mentioned are of indicative nature and are only applicable to the characterization of homogeneous and isotropic samples. The actual charges shall vary depending on the nature, condition, number of samples etc and the costs towards sample preparation, conditioning, homogenization etc shall be charged in actuals. The analysis charges shall be estimated purely on case to case basis ascertaining the actual conditions. |
20 | Total solids | Environmental Technology Division (ETD) | Total solids | Gravimetry | 750 | 380 | 1500 | Per sample |
The rates of analysis mentioned are of indicative nature and are only applicable to the characterization of homogeneous and isotropic samples. The actual charges shall vary depending on the nature, condition, number of samples etc and the costs towards sample preparation, conditioning, homogenization etc shall be charged in actuals. The analysis charges shall be estimated purely on case to case basis ascertaining the actual conditions. |