Analytical Testing & Services
| SI.No | Title | Division | Facility/Equipment | Method/Instrument | Charges for R&D Instt & SSI | Charges for Students | Charges for Industry | Charges for Internal Samples | Remark | Remark2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 141 | Distillery Enzyme Evaluation-Pilot Scale | Microbial Processes & Technology Division (MPTD) | Distillery Enzyme Evaluation-Pilot Scale | 25000 | 12500 | 50000 | ||||
| 142 | Nutrition Analysis | Agroprocessing & Technology Division (APTD) | Nutrition Analysis | 950 | 475 | 1900 | NA | |||
| 143 | Ash Content | Agroprocessing & Technology Division (APTD) | Ash Content | 200 | 100 | 400 | NA | |||
| 144 | Fat | Agroprocessing & Technology Division (APTD) | Fat | 250 | 125 | 500 | NA | |||
| 145 | Nutritional Labelling | Agroprocessing & Technology Division (APTD) | Nutritional Labelling | 250 | 125 | 500 | NA | |||
| 146 | LC-MS | Agroprocessing & Technology Division (APTD) | LC-MS | 3000 | 1200 | 6000 | ||||
| 147 | Bomb Calorimeter | Environmental Technology Division (ETD) | Bomb Calorimeter | 3000 | 1500 | 6000 | NA | |||
| 148 | Air Emission Studies (NO, NO2, SO2, CO and CO2) | Environmental Technology Division (ETD) | Air Emission Studies (NO, NO2, SO2, CO and CO2) | Charges for the category clients will be put up for approval as a separate package under the integrated NABL accreditation process for the period 2024-25 to 2025-26 | 1000 | Charges for the category clients will be put up for approval as a separate package under the integrated NABL accreditation process for the period 2024-25 to 2025-26 | NA Non-regulatory Purpose Only | |||
| 149 | Isolation / Separation Chromatography Techniques | Chemical Sciences & Technology Division (CSTD) | Isolation / Separation Chromatography Techniques | 100000 | 50000 | 200000 | ||||
| 150 | Tensile Servo Electric Testing Machine | Materials Science & Technology Division (MSTD) | Tensile Servo Electric Testing Machine | 300 | 200 | 400 | Room Temperature |
|||
| 151 | Tensile Servo Electric Testing Machine | Materials Science & Technology Division (MSTD) | Tensile Servo Electric Testing Machine | 800 | 400 | 1200 | High Temperature tensile test up to 500oC |
|||
| 152 | Tensile Servo Electric Testing Machine | Materials Science & Technology Division (MSTD) | Tensile Servo Electric Testing Machine | 1200 | 600 | 2000 | High Temperature tensile test up to 900oC |
|||
| 153 | Impedance Tube with Transmission Loss Tube Kit | Materials Science & Technology Division (MSTD) | Impedance Tube with Transmission Loss Tube Kit | 1800 | 900 | 3600 | ||||
| 154 | Assessing Bio-degradability of alternate materials for single use plastic items. | Environmental Technology Division (ETD) | Assessing Bio-degradability of alternate materials for single use plastic items. |

